Material : | SA516 GR70, SS400, S355JR, A53, A36, SM400A, St37-2, SA283Gr, S235JR, S235J0, S235J2A36, A53, A106, A192, ST52, Q355, A210, T12, T11, P5, P9, P91, T32, A3 , 4140, 5135, etc. |
grade: | 1.7220、1.7336、1.2601、1.7380、1.7335、1.0033、1.0116 |
size | Outer diameter | seamless:17-914mm 3/8"-36" |
wall thickness | 2-60mm SCH10 SCH20 SCH30 STD SCH40 SCH60 XS SCH80 |
length | 1-12mAccording to customer requirements |
Finish | Plain end/bevel, both ends protected by plastic caps, square cut, grooved, threaded and coupled, etc. |
surface treatment | Nude color, spray black, spray paint, galvanized, anti-corrosion 3PE PP/EP/FBE coating |
Technical method | Hot Rolled/Cold Drawn/Hot Expanded |
Test Methods | Pressure testing, flaw detection, eddy current testing, hydrostatic testing or ultrasonic inspection and chemical and physical property inspection |
third party inspection | SGS BV Notary Office |
terms of trade | FOB CIF CFR |
payment terms | FOB 30%T/T,70% before shipment |
CIF 30% advance payment, the balance paid on the bill of lading (copy) |
or irrevocable 100% letter of credit at sight |